






























Property Attributes
- MLS#2375973
- TypeContingent
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodWalden
- Zip27527
- StyleTraditional
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2709
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Data Source:
Triangle MLS
Property Description
Come see this home on a very peaceful 1.3 acre wooded lot in the popular Walden subdivision. Tucked in a cul-de-sac, home boasts a new roof, finished 3rd floor, 2 car garage and large deck in the back for quiet evenings. Living room with fireplace wood oven insert, eat in kitchen, community pool and clubhouse. 6 miles from White Oak Shopping Center, within just a few miles from Downtown Clayton, Clemmons State Park, shopping, restaurants and community parks.
Elementary School | Middle School | High School |
---|---|---|
Johnston - E Clayton Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
4/6/2021 | Listed $349,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - E Clayton |
Exterior Features | Deck, Storage Shed |
Fireplaces | In Family Room, Masonry, Wood Burning |
Flooring | Carpet, Vinyl Floor, Wood Floor |
Full Baths | 2 |
HOA Fee | 240 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Johnston - Clayton |
Listing Area | Johnston |
Lot Number | 69 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Walden |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.652245 |
---|---|
Longitude | -78.437392 |
Approx Lot SqFt | 56628 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space, Masonry |
Lot Description | Cul-De-Sac, Wooded Lot |
Lot Dimensions | tbd |
Lot Size Area | 1.3 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool