






Property Attributes
- MLS#2375816
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodOld Stone Crossing
- Zip27612
- StyleTransitional
- Price$ 835,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4943
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Data Source:
Triangle MLS
Property Description
Home sold before it hit the market. Information is for comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Pleasant Grove Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
4/5/2021 | Listed $835,000 |
General Features
AVM | No |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Pleasant Grove |
Exterior Features | Covered Porch, Deck, Gutters, Irrigation System, Patio, Screen Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 475 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Security System Finished, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 35 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Old Stone Crossing |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Double Oven, Garage Opener, Gas Range, Ice Maker Connection, Self Clean Oven, Warming Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Rec Room, Study, Utility Room, Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.867412 |
---|---|
Longitude | -78.732834 |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | 166X90X166X90 |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool