



Property Attributes
- MLS#2375611
- TypeComing Soon
- CountyWAKE
- CityKnightdale
- AreaWake
- NeighborhoodRockbridge
- Zip27545
- StyleTraditional
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2846
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Fathom Realty NC, LLC
Data Source:
Triangle MLS
Property Description
This spacious and well cared for 3-story home is on a landscaped yard with a custom built privacy fence, storage shed and 3-car garage. Enjoy an inviting, large open kitchen with granite countertops & tile backsplash. This home boasts beautiful hardwood and tile floors, bright relaxing sun room, master soaking tub and 3rd floor bonus room. Photovoltaic solar panels installed that drastically reduce energy bills. Conveniently close to bypass. Community pool.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lake Myra Elementary School | Wake - Wendell Middle School | Wake - East Wake High School |
Price History | |
---|---|
4/3/2021 | Listed $399,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Builder | Eastwood Homes |
Cooling | 3 Zone, Central Air |
Elementary School | Wake - Lake Myra |
Exterior Features | Fenced Yard, Private Fence, Storage Shed |
Fireplaces | Gas Starter, In Living Room |
Flooring | Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 3 |
Green Building Features | Solar Power-Photovoltaics |
HOA Fee | 253 |
HOA Fee 2 | 253 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Semi-Annually |
Heating | 3 Zone, Heat Pump |
High School | Wake - East Wake |
Interior Features | Granite Counter Tops, Radon Mitigation Instld |
Listing Area | Wake |
Lot Number | 91 |
Middle School | Wake - Wendell |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Tile |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Rockbridge |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2011 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 13 |
Other Rooms | Bonus Room/Finish, Sun Room |
Total Baths | 3 |
Exterior Features
Latitude | 35.744735 |
---|---|
Longitude | -78.462659 |
Approx Lot SqFt | 11761.2 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Dimensions | see plat map |
Lot Size Area | 0.27 |
Pool Y/N | Swim Pool/Priv. Com |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool