






























Property Attributes
- MLS#2371313
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodLochmere
- Zip27518
- StyleTransitional
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2303
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
STUNNING top to bottom remodel of this Lochmere beauty in Cary! Open floor plan with designer touches is perfect for entertaining. Beautiful first floor master bedroom suite plus a secondary bedroom and bath on main level. Large secondary bedrooms and bath upstairs. Outside oasis complete with fireplace. Pools, tennis, walking trails, lake access plus close to shops, medical, and grocery. Easy access to US1/440/40.
Elementary School | Middle School | High School |
---|---|---|
Wake - Dillard Elementary School | Wake - Dillard Middle School | Wake - Athens Dr High School |
Price History | |
---|---|
3/10/2021 | Listed $485,000 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake - Dillard |
Exterior Features | Deck |
Fireplaces | Gas Logs |
Flooring | Carpet, Carpet/Wood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 623 |
HOA Fee 2 | 160 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Wake - Athens Dr |
Interior Features | Bookshelves, Ceiling Fan, DSL Available, Granite Counter Tops, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Dillard |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Lochmere |
Type | Detached |
Virtual Tour | https://showspacesphoto.hd.pics/101-Ripplewater-Ln/idx |
Water Heater | Electric WH |
Year Built | 1987 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.733192 |
---|---|
Longitude | -78.772187 |
Approx Lot SqFt | 7405.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | See recorded plat |
Lot Size Area | 0.17 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool