

Property Attributes
- MLS#2369430
- TypeTownhouse
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodCenter Street Station
- Zip27502
- StyleTransitional
- Price$ 321,309
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1842
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Shenandoah Real Estate, LLC
Data Source:
Triangle MLS
Property Description
New Construction in Apex! Springdale-F plan. Three story townhome with two master bedrooms. Both have walk in showers and walk in closets. Second bedroom has it's own bath as well. First floor is very open with kitchen and breakfast bar open to the dining area and family room. FR is mostly square and easy to place furniture! Sliding door off FR to patio and outdoor storage shed. Walk in storage on 3rd fl. Community is close to all major routes & Downtown Apex!
Elementary School | Middle School | High School |
---|---|---|
Wake - Apex Elementary School | Wake - Apex Middle School | Wake - Apex High School |
Price History | |
---|---|
3/1/2021 | Listed $321,309 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | 3 Zone, A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Wake - Apex |
Exterior Features | Covered Porch, Gutters, Patio, Private Fence, Storage Shed, Warranty Program |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
HOA Fee | 130 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Apex |
Interior Features | 9 Ft Ceiling, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 14 |
Middle School | Wake - Apex |
New Construction | Yes |
Parking | Parking Lot |
Property Description | Townhouse |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Center Street Station |
Type | Attached |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Family Room, 2nd Master Bedroom |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Hall |
Exterior Features
Latitude | 35.727951 |
---|---|
Longitude | -78.835313 |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Slab, Stem Walls |
Lot Description | Landscaped |
Lot Dimensions | see plot plan |
Lot Size Area | 0.05 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool