

Property Attributes
- MLS#2368015
- TypePending
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodSmith Farm
- Zip27502
- StyleCharleston,Craftsman
- Price$ 360,930
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2361
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Listing is for comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Olive Chapel Elementary School | Wake - Lufkin Road Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
2/22/2021 | Listed $360,930 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Lennar |
Cooling | 3 Zone |
Elementary School | Wake - Olive Chapel |
Exterior Features | Covered Porch, Deck, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, Fireplace Screen, Gas Logs, In Family Room |
Flooring | Carpet, Tile Floor, Luxury Vinyl |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Programmable Thermostats, Drought Resist Landscpng |
HOA Fee | 199 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Forced Air |
High School | Wake - Apex Friendship |
Interior Features | 9 Ft Ceiling, Automation, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 186 |
Middle School | Wake - Lufkin Road |
New Construction | Yes |
Parking | Entry/Rear, Garage |
Property Description | Townhome End |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Charleston, Craftsman |
Subdivision | Smith Farm |
Type | Attached |
Unit Number | LOT 186- Sandberg 3 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Great Room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 3rd Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.7355626277894 |
---|---|
Longitude | -78.92237953145 |
Approx Lot SqFt | 1742.4 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Dimensions | 22' x 85' x 22' x 85' |
Lot Size Area | 0.04 |
Pool Y/N | Salt Water Pool, Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool