





Property Attributes
- MLS#2367709
- TypeContingent
- CountyJOHNSTON
- CityKenly
- NeighborhoodCottonfield
- Zip27542
- StyleTraditional
- Price$ 283,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2410
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
KW Realty Platinum
Data Source:
Triangle MLS
Property Description
Convenient subdivision with city services. Beautiful home w/ partial stone veneer. Covered front porch & open deck! Large living room w/ fireplace, separate spacious laundry room. Kitchen w/ brkfst bar/island and ample cabinet and counter space with ceramic tile backsplash, huge pantry & sep. dining room. Owners suite w/ dual vanity, soaking tub & separate shower plus huge w/in closet. 3 huge upstairs beds w/ sep finished bonus Walk-in attic storage. Dual vanities in oversized bathroom upstairs.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Glendale-Kenly Elementary School | Johnston - N Johnston Middle School | Johnston - N Johnston High School |
Price History | |
---|---|
2/19/2021 | Listed $283,900 |
General Features
AVM | No |
---|---|
Acres | .76-.99 Acres |
Beds | 4 |
Builder | ProCraft Homes Inc |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - Glendale-Kenly |
Exterior Features | Covered Porch, Deck |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - N Johnston |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 27 |
Middle School | Johnston - N Johnston |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Cottonfield |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Walk In Pantry, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.610357 |
---|---|
Longitude | -78.145528 |
Approx Lot SqFt | 34412.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Open, Road Frontage |
Lot Dimensions | As per metes and bounds |
Lot Size Area | 0.79 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool