




Property Attributes
- MLS#2365746
- TypePending
- CountyWAKE
- CityKnightdale
- AreaWake
- Zip27545
- StyleFarm House
- Price$ 364,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size11,674 SqFt
Listing Provided Courtesy Of:
1800 Real Estate, Inc.
Data Source:
Triangle MLS
Property Description
Welcome home to your Dream Farm House! Beautiful wrap around porch! This is your opportunity to choose the final touches and customize your new home! Inviting open floor plan, breakfast bar and formal dining room on main floor. Convenient second floor laundry, dual sinks in master bath, walk in closets.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
2/9/2021 | Listed $364,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake Cty School District |
Fireplaces | In Living Room, Natural Gas |
Flooring | Carpet, Ceramic, Luxury Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake Cty School District |
Interior Features | Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake Cty School District |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.7907051527991 |
---|---|
Longitude | -78.4795817324715 |
Approx Lot SqFt | 11674.08 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 156.12x149.87x74.68x75 |
Lot Size Area | 0.268 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool