



Property Attributes
- MLS#2364850
- TypeContingent
- CountyWAKE
- CityWillow Spring
- NeighborhoodPanther Creek
- Zip27592
- StyleTransitional
- Price$ 355,450
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2781
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Presale
Elementary School | Middle School | High School |
---|---|---|
Wake - Vance Elementary School | Wake - West Lake Middle School | Wake - Willow Spring High School |
Price History | |
---|---|
2/3/2021 | Listed $355,450 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Builder | JSJ Builders, Inc |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Vance |
Elementary School 2 | Wake Cty School District |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Willow Spring |
High School | Wake - Fuquay Varina |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 25 |
Middle School | Wake Cty School District |
Middle School | Wake - West Lake |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Panther Creek |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Family Room, Loft Rm, Study |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5696536924591 |
---|---|
Longitude | -78.6461075383453 |
Approx Lot SqFt | 41382 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.95 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool