




Property Attributes
- MLS#2362341
- TypePending
- CountyWAKE
- CityAngier
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodBellewood
- Zip27501
- StyleCraftsman
- Price$ 302,975
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size6,795 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
This gorgeous Mayflower showcases granite kitchen counters & enhanced vinyl planks main living areas. The carpeted stairs lead to a spacious 2nd floor loft. tile floors all baths and laundry. Open first floor study with enhanced vinyl planks. Private first floor guest suite with walk in shower.
Elementary School | Middle School | High School |
---|---|---|
Wake - Willow Springs Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
1/19/2021 | Listed $302,975 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Willow Springs |
Elementary School 2 | Wake Cty School District |
Flooring | Carpet, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 37.5 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat |
High School | Wake - Fuquay Varina |
High School | Wake Cty School District |
Interior Features | 9 Ft Ceiling |
Listing Area | Wake |
Lot Number | 99 |
Middle School | Wake Cty School District |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Bellewood |
Type | Detached |
Unit Number | 99 - Mayflower A |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Dryer, Garage Opener, Microwave, Refrigerator, Washer, Wall Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Office |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5334772929658 |
---|---|
Longitude | -78.7486942062378 |
Approx Lot SqFt | 6795.36 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | see agent |
Lot Size Area | 0.156 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool