







Property Attributes
- MLS#2360155
- TypeContingent
- CountyLENOIR
- CityLaGrange
- AreaWayne
- NeighborhoodWillow Pond
- Zip28551
- StyleCraftsman,Ranch
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
KW Realty Platinum
Data Source:
Triangle MLS
Property Description
WOW! Come join the fast growing Willow Pond neighborhood! Amazing custom built 3 bedroom home with lots of open space. The perfect home! Owners suite with tray ceilings is complete with en suite bath. Spacious living room with open kitchen area and island. Two bedrooms with full bath and finished bonus room for entertainment! Spacious laundry room and extra linen utility space. Large covered porch for entertaining! Great country feel and still close to Goldsboro and SJAFB!
Elementary School | Middle School | High School |
---|---|---|
Wayne - Spring Creek Elementary School | Wayne - Spring Creek Middle School | Wayne - Spring Creek High School |
Price History | |
---|---|
1/5/2021 | Listed $259,900 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry |
Acres | .26-.5 Acres |
Beds | 3 |
Builder | ProCraft Homes, Inc. |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Wayne - Spring Creek |
Exterior Features | Covered Porch, Porch |
Fireplaces | Gas Logs, In Living Room, LP Gas |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 250 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Wayne - Spring Creek |
Interior Features | Ceiling Fan, Smoke Alarm, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Wayne |
Lot Number | 75 |
Middle School | Wayne - Spring Creek |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Ranch |
Subdivision | Willow Pond |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | Res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Garage Opener, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.308599 |
---|---|
Longitude | -77.851682 |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | As Per Metes and Bounds |
Lot Size Area | 0.35 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool