

Property Attributes
- MLS#2358293
- TypePending
- CountyWAKE
- CityWake Forest
- Area014 - Wake Forest
- NeighborhoodStonemill Falls
- Zip27587
- StyleCraftsman,Ranch
- Price$ 424,496
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2519
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Taylor Morrison of Carolinas, Inc.
Data Source:
Triangle MLS
Property Description
For Comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Wake - Jones Dairy Elementary School | Wake - Heritage Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
12/17/2020 | Listed $424,496 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Jones Dairy |
Exterior Features | Covered Porch |
Fireplaces | In Family Room, LP Gas |
Flooring | Carpet/Wood, Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 131.25 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Wake - Wake Forest |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Kitchen Island |
Listing Area | Wake |
Lot Number | 100 |
Middle School | Wake - Heritage |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Ranch |
Subdivision | Stonemill Falls |
Type | Detached |
Unit Number | 100 |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Ice Maker Connection, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Family Room, Study |
Total Baths | 3 |
Washer Dryer Location | No Washer Dryer |
Exterior Features
Latitude | 35.9433062865923 |
---|---|
Longitude | -78.4826032142639 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | see agent for details |
Lot Size Area | 0.18 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool