






























Property Attributes
- MLS#2358174
- TypePending
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodLakestone
- Zip27587
- StyleFarm House
- Price$ 755,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3578
- Lot Size11,456 SqFt
Listing Provided Courtesy Of:
Fonville Morisey & Barefoot/Select Homes
Data Source:
Triangle MLS
Property Description
Lakestone offers lake living right in Wake Forest on the reservoir! Custom home built by Buildmaster offers superior attention to detail. This modern Farmhouse charmer has a roomy 1st floor master retreat, Stunning kitchen with quartz counters and island. Family room and dining w coffered ceilings. Large walk-in pantry & mudroom/drop zone. 2 story foyer, walk in storage. 2 car side entry garage plus third front load garage! Live outdoors on the screened porch w master access or spacious front porch.
Elementary School | Middle School | High School |
---|---|---|
Wake - Richland Creek Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
12/16/2020 | Listed $755,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 5 |
Builder | Buildmaster Design Build |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Richland Creek |
Exterior Features | Gutters, Porch, Screen Porch, Walking Trails |
Flooring | Carpet, Ceramic, Hardwood |
Full Baths | 5 |
Garage | 3 |
Green Building Features | High Efficient Toilets, Locally Sourced Materials, Programmable Thermostats, Sealed Crawl Space |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Wake Forest |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, High Speed Internet, Kitchen Island, Pantry, Smooth Ceilings, Walk in Closet |
Listing Area | Wake |
Lot Number | 36 |
Middle School | Wake - Wake Forest |
New Construction | Yes |
Parking | Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Lakestone |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2854689 |
Water Heater | Gas |
Waterfront | No Motor watercraft |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Hall Acc, Entry Foyer, Family Room, Mudroom, Utility Room, Walk In Pantry |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.970716 |
---|---|
Longitude | -78.485214 |
Approx Lot SqFt | 11456.28 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | See recorded plat |
Lot Size Area | 0.263 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool