

Property Attributes
- MLS#2342362
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodHoneycutt Farm
- Zip27540
- StyleCraftsman
- Price$ 432,370
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2675
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Taylor Morrison of Carolinas, Inc.
Data Source:
Triangle MLS
Property Description
Presale July 2020
Elementary School | Middle School | High School |
---|---|---|
Wake - Buckhorn Creek Elementary School | Wake - Holly Grove Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
9/11/2020 | Listed $432,370 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Taylor Morrison |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Buckhorn Creek |
Fireplaces | In Family Room |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 79 |
HOA Fee 2 | 72 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Wake - Holly Springs |
Interior Features | 9 Ft Ceiling |
Listing Area | Wake |
Lot Number | 196 |
Middle School | Wake - Holly Grove |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Honeycutt Farm |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Disposal, Garage Opener |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, 2nd Master Bedroom, Family Room, Mudroom, Sun Room, Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.6207770906624 |
---|---|
Longitude | -78.8503481190491 |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plot plan |
Lot Size Area | 0.19 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool